Serbia Insurance for Car Online in 15 Minutes | from 250€
Google 评分: 4.9/5 · 186 条评价 · Google 地图
We provide online motor third party liability insurance for entry to Serbia. For passenger cars with any license plates. We accept payment in euros and cryptocurrency (USDT).
Buy Insurance NowSerbia Insurance Prices
Prices are for passenger cars of any registration. Policy is valid only in Serbia. We accept payment in euros and USDT.
| Term | Price EUR | |
|---|---|---|
1 month30 days | 250 €8.33 €/day 285.6 USDT | Buy |
2 months60 days | 360 €6.00 €/day 411.26 USDT | Buy |
3 months90 days | 470 €5.22 €/day 536.93 USDT | Buy |
4 months120 days | 580 €4.83 €/day 662.59 USDT | Buy |
5 months150 days | 670 €4.47 €/day 765.41 USDT | Buy |
6 months180 days | 780 €4.33 €/day 891.07 USDT | Buy |
7 months210 days | 870 €4.14 €/day 993.89 USDT | Buy |
8 months240 days | 970 €4.04 €/day 1108.13 USDT | Buy |
9 months270 days | 1040 €3.85 €/day 1188.1 USDT | Buy |
10 months300 days | 1130 €3.77 €/day 1290.91 USDT | Buy |
11 months330 days | 1190 €3.61 €/day 1359.46 USDT | Buy |
12 months365 days | 1290 €3.53 €/day 1473.7 USDT | Buy |
Prices in rubles: Approximate calculation at CBR rate + 3% commission. Exact amount will be shown when ordering.
Term: Starts from 00:00 of the start date you specify. Can be ordered in advance (up to 30 days before trip).
Passenger cars only: Prices are for passenger cars. For trucks, buses, motorcycles — contact us.
支付方式
我们接受国际银行卡与加密货币

通过受保护的支付系统进行安全支付。中国 银联 UnionPay 和 支付宝 Alipay 暂不支持,但即将开通。
💬 客户评价
来自 Google Maps 的真实评价
Loading reviews...