Serbia Insurance for Car Online in 15 Minutes | from 250€
⚡Оформление за 15 минут
🇷🇸Действует в Сербии
💶От 250€ за месяц
💳€ / USDT
We provide online motor third party liability insurance for entry to Serbia. For passenger cars with any license plates. We accept payment in euros and cryptocurrency (USDT).
Buy Insurance NowSerbia Insurance Prices
Prices are for passenger cars of any registration. Policy is valid only in Serbia. We accept payment in euros and USDT.
💳Payment: € / USDT
📧Policy by email in 15 min
📱Show on phone or print
| Term | Price EUR | |
|---|---|---|
1 month30 days | 250 €8.33 €/day 293.25 USDT | Buy |
2 months60 days | 350 €5.83 €/day 410.55 USDT | Buy |
3 months90 days | 460 €5.11 €/day 539.58 USDT | Buy |
4 months120 days | 560 €4.67 €/day 656.88 USDT | Buy |
5 months150 days | 660 €4.40 €/day 774.18 USDT | Buy |
6 months180 days | 770 €4.28 €/day 903.21 USDT | Buy |
7 months210 days | 850 €4.05 €/day 997.05 USDT | Buy |
8 months240 days | 950 €3.96 €/day 1114.35 USDT | Buy |
9 months270 days | 1020 €3.78 €/day 1196.46 USDT | Buy |
10 months300 days | 1100 €3.67 €/day 1290.3 USDT | Buy |
11 months330 days | 1170 €3.55 €/day 1372.41 USDT | Buy |
12 months365 days | 1260 €3.45 €/day 1477.98 USDT | Buy |
*
Prices in rubles: Approximate calculation at CBR rate + 3% commission. Exact amount will be shown when ordering.
📅
Term: Starts from 00:00 of the start date you specify. Can be ordered in advance (up to 30 days before trip).
🚗
Passenger cars only: Prices are for passenger cars. For trucks, buses, motorcycles — contact us.
💬 客户评价
来自 Google Maps 的真实评价
Loading reviews...